There are 359 cosmetology esthetician licenses held by individuals and organizations from Dallas set to expire during the first quarter, an increase over the previous quarter, according to data from the DSHS Professional Licensing and Certification Unit.
The DSHS Professional Licensing and Certification Unit consists of 23 regulatory programs. The programs evaluate and issue credentials, administer examinations, monitor continuing education activities, conduct complaint investigations, impose disciplinary sanctions, and regulate various health professions and related facilities in the State of Texas.
The licenses listed in the table below will expire in the first quarter if they are not renewed.
| Name | License No. | Expiration Date |
|---|---|---|
| Connie Trent Briggs | 1022615 | 2022-01-31 |
| Shahrzad Chipps | 1030297 | 2022-03-22 |
| Rosemary Gwin | 1033932 | 2022-02-28 |
| Tsilia Frumkin | 1037040 | 2022-03-17 |
| Shahrokni, Rezvan | 1040329 | 2022-01-31 |
| Tracy Lynn Trybus | 1068173 | 2022-03-24 |
| Angela Janine Angel | 1088702 | 2022-02-08 |
| Sandra Yvonne Rodriguez | 1101957 | 2022-03-01 |
| Laura M. Giordano | 1102613 | 2022-02-18 |
| Karen Sue Lemoine | 1203648 | 2022-03-31 |
| Belrenda Leanne Yeager | 1204224 | 2022-01-05 |
| Laura Jean Kennedy | 1212599 | 2022-02-28 |
| Tina Tuyet Huynh | 1216955 | 2022-02-28 |
| Stephany Nguyen | 1224514 | 2022-02-28 |
| Stephanie Lynn Schmidth | 1225419 | 2022-02-19 |
| April Zwick | 1231518 | 2022-02-05 |
| Phuong Hoang Paulina Nguyen | 1233592 | 2022-01-02 |
| Adrian Melissa Miller | 1246241 | 2022-02-28 |
| Norma J. Davis | 1257803 | 2022-01-13 |
| Isabel C. Ventura | 1261362 | 2022-01-30 |
| Nighat Javed | 1261879 | 2022-03-31 |
| Casey C. Switch | 1264277 | 2022-01-26 |
| Phuong Uyen Quynh Mai | 1268160 | 2022-03-04 |
| Cindy Truong | 1270123 | 2022-01-24 |
| Natalee June Parker | 1272969 | 2022-02-25 |
| Thanh Trang Huynh Pham | 1278676 | 2022-02-28 |
| Beverly Hanson Breshers | 1281891 | 2022-02-28 |
| Jordan Tess Emmert | 1282967 | 2022-03-17 |
| Tina Huynh Nguyen | 1284080 | 2022-03-20 |
| Deborah Kay Daniel | 1288100 | 2022-01-21 |
| Marianela Aguilar | 1288190 | 2022-02-14 |
| Tran, to Quyen | 1289117 | 2022-01-04 |
| Melanie Haley | 1289518 | 2022-02-25 |
| Brooke Alison Penley | 1290150 | 2022-03-28 |
| Hanh Thi Nguyen | 1292438 | 2022-01-31 |
| Misti Monique Gensler | 1293517 | 2022-03-08 |
| Sandra W. Nash | 1293788 | 2022-01-14 |
| Tuyet Van Thi Tu | 1297172 | 2022-01-31 |
| Nam Phuong T. Thai | 1297189 | 2022-01-07 |
| Cuong Gia Tran | 1302107 | 2022-03-31 |
| Kirt Ace Begler | 1304612 | 2022-01-19 |
| Cindy Le | 1307152 | 2022-02-25 |
| Phillip Hung Nguyen | 1307636 | 2022-03-31 |
| Rini Muharini | 1310589 | 2022-01-17 |
| Trang Diem Pham | 1312034 | 2022-03-31 |
| Candace Marie Fox | 1315166 | 2022-01-30 |
| Melissa Castillo | 1317789 | 2022-02-05 |
| Shelly Dawn McKenzie | 1317791 | 2022-01-20 |
| Holly Ann Henderson | 1317794 | 2022-02-27 |
| Alla N. Michael | 1318047 | 2022-01-20 |
| Brittney Lee Grimes | 1321577 | 2022-01-10 |
| Jennifer Landeros Caibaiosai | 1329614 | 2022-02-17 |
| Ayanna Cornella Williams | 1330035 | 2022-03-15 |
| Kristin Lauren Cole | 1330080 | 2022-01-29 |
| Jaqueline Torrejon | 1332418 | 2022-03-23 |
| Cuc T. Morrison | 1336354 | 2022-02-28 |
| Chelsa Christine Lee | 1337935 | 2022-02-07 |
| Julie Phuoc Dang | 1346717 | 2022-02-17 |
| Rita Joyce Boyd | 1401310 | 2022-02-13 |
| Celeste Marie Ramirez | 1409773 | 2022-03-17 |
| Phuoc Tran | 1411292 | 2022-03-26 |
| Ruby Huyen | 1411410 | 2022-02-28 |
| Gwendolyn Joyce Smith | 1411450 | 2022-03-31 |
| Candace L. Barnes | 1413217 | 2022-03-07 |
| Yvette D. Umana | 1415768 | 2022-02-08 |
| Fiona M. Lee | 1416158 | 2022-03-29 |
| Nguyet Thi Nguyen | 1417342 | 2022-02-19 |
| Andrea Diane Cardona | 1417433 | 2022-01-23 |
| Sommer Ann Cress | 1417437 | 2022-03-15 |
| Sang Thi Tran | 1417654 | 2022-01-17 |
| Cindy Nguyen | 1417660 | 2022-01-17 |
| Angela Leckie | 1419197 | 2022-02-04 |
| Elizabeth Bishop Garrison | 1419730 | 2022-03-21 |
| Gena Leann Teague | 1419737 | 2022-03-31 |
| Trinh Tuyet Nguyen | 1419977 | 2022-03-21 |
| Trang Nguyen | 1420585 | 2022-03-24 |
| Hanh Thi Le | 1420889 | 2022-03-13 |
| Elizabeth Ann Wooters | 1421284 | 2022-01-13 |
| Monica Anne Garcia | 1421285 | 2022-01-27 |
| Kenya Z. Lacy | 1421356 | 2022-03-17 |
| Deena Catalina Chavoya Ellis | 1421367 | 2022-02-22 |
| Nam Thi Nguyen | 1421956 | 2022-03-20 |
| Mariana Gomez | 1429141 | 2022-03-09 |
| Mai Xuan Tran | 1433763 | 2022-03-05 |
| Phuong Thanh Cao | 1434005 | 2022-01-04 |
| Amanda J. Peterson | 1445667 | 2022-01-07 |
| Jackie M. King | 1452816 | 2022-03-24 |
| Lori Rodriguez | 1453461 | 2022-01-07 |
| Lorina Nicholle Coleman | 1456074 | 2022-02-24 |
| Jasmeen Unique White | 1457348 | 2022-03-27 |
| Nga T. Huynh | 1460668 | 2022-01-18 |
| Phuong Thanh Thi Tran | 1461919 | 2022-01-14 |
| Luong Tran Nguyen | 1466366 | 2022-02-25 |
| Julie Thuy Nguyen | 1467182 | 2022-02-10 |
| Tuyen Thanh Nguyen | 1468619 | 2022-03-09 |
| Nhu Quynh Thi Bui | 1469350 | 2022-01-24 |
| Kim Thoa Thi Nguyen | 1469994 | 2022-03-29 |
| Linh Thi Dang | 1471606 | 2022-03-26 |
| Jennifer D. Hanson | 1473404 | 2022-01-13 |
| Mai Thi Hartfiel | 1476666 | 2022-02-23 |
| Diane M. Herrera | 1481066 | 2022-03-18 |
| Jennifer J. Beito | 1489082 | 2022-02-18 |
| Venkata Sarada Devi Sayyaparaju | 1492863 | 2022-02-01 |
| Bianca Esqueque | 1500672 | 2022-01-24 |
| Lauren Kate Warren | 1521513 | 2022-03-04 |
| Leslie Herwig | 1522151 | 2022-01-16 |
| Mary Ann Wallesverd | 1522157 | 2022-02-22 |
| Julie Kuntia Penn | 1526416 | 2022-03-30 |
| Elizabeth Anne Brasher | 1527286 | 2022-03-25 |
| Nhung Hong Nguyen | 1527532 | 2022-02-24 |
| Kimberly Dawn Cook | 1528124 | 2022-01-14 |
| Thiai M.Y. Nguyen | 1529242 | 2022-02-13 |
| T’Erica Treshon Siner | 1532399 | 2022-01-30 |
| Urmi Ketan Patel | 1533419 | 2022-03-19 |
| Zenaida Lopez | 1533533 | 2022-03-28 |
| Victoria Trang Pham | 1535905 | 2022-03-23 |
| Hang Thi Nguyen | 1537696 | 2022-03-26 |
| Nayana Parekh | 1537716 | 2022-03-05 |
| Hai Thanh Nguyen | 1539178 | 2022-02-13 |
| Daniel Joseph Birkholz | 1540580 | 2022-02-23 |
| Monica V. Patel | 1540676 | 2022-03-31 |
| Michele Z. Love | 1540965 | 2022-03-24 |
| Isaac Ramirez | 1545514 | 2022-02-05 |
| Amber Dawn Ritchey | 1549970 | 2022-01-10 |
| Muna Shrestha | 1553383 | 2022-03-23 |
| Emily Grace Parekh | 1553717 | 2022-03-16 |
| Phi Quy N.U. Ho | 1557632 | 2022-03-26 |
| Anh Quynh Pham | 1557649 | 2022-01-03 |
| Cat Uyen Thi Truong | 1565008 | 2022-03-17 |
| Timpy Hall | 1567398 | 2022-01-23 |
| Thu Trang T. La | 1567442 | 2022-02-28 |
| Jessica J. Flores | 1575379 | 2022-01-10 |
| Ingrid Michelle Buchanan | 1577467 | 2022-01-15 |
| Slyronica Sternes | 1582942 | 2022-01-14 |
| Shaquilla L. Brown | 1587973 | 2022-02-01 |
| Clara Parker Jones | 1590333 | 2022-01-13 |
| Johanna Alvear | 1593172 | 2022-01-08 |
| Angela Shamblin | 1593980 | 2022-01-20 |
| Van Thi Bich Tran | 1596619 | 2022-01-15 |
| Stacey Jean Garrett | 1596843 | 2022-02-10 |
| Rebekah Lovanna Jones | 1596847 | 2022-01-01 |
| Cecilia Marie Philleaux | 1596854 | 2022-03-25 |
| Cuington, Kinjii Derraye | 1596856 | 2022-01-29 |
| Lan Phuong Thi Vu | 1598114 | 2022-02-13 |
| Elizabeth Rudi Guevara | 1598852 | 2022-03-05 |
| Nguyen, Hoa THI to | 1600088 | 2022-02-05 |
| Tuyen Thi Ngoc Nguyen | 1601277 | 2022-02-05 |
| Amy Hampton | 1603302 | 2022-03-19 |
| Damea Lee | 1603307 | 2022-03-06 |
| Katie Crenshaw | 1604159 | 2022-03-20 |
| Evaline Ruiz | 1615298 | 2022-01-02 |
| Gia Marie Jackson | 1617354 | 2022-02-07 |
| Hang Thuy Luong | 1619849 | 2022-03-06 |
| Bimala Shrestha | 1621686 | 2022-01-16 |
| Shaina Nicole Newhouse | 1624490 | 2022-03-08 |
| Wendi Ann Hardage | 1624911 | 2022-03-20 |
| Jeames Smith | 1626255 | 2022-02-26 |
| Tatum R. Danner | 1627107 | 2022-03-19 |
| Madelyne N. Cariker | 1627732 | 2022-02-11 |
| Khoa A.N. Dang | 1628693 | 2022-02-10 |
| Raetequa Brown | 1629224 | 2022-03-12 |
| Chelsea Nicole Griffin | 1631492 | 2022-01-16 |
| Devynn N. Ramos | 1631500 | 2022-01-29 |
| Diana Ramos | 1633770 | 2022-02-03 |
| Charisse Jones | 1635253 | 2022-02-28 |
| Bidari K C, Arati | 1636033 | 2022-02-13 |
| Leenaben K. Savalia | 1638247 | 2022-03-09 |
| Eva Arredondo | 1640067 | 2022-03-10 |
| Brenda D. Dominguez | 1641014 | 2022-01-13 |
| Cindy C. Cymerman | 1641018 | 2022-03-20 |
| Samantha N. Morrell | 1641032 | 2022-03-23 |
| Stephanie Christin Polanco | 1650475 | 2022-01-31 |
| Thu T. A.N. Pham | 1651771 | 2022-01-07 |
| Chastity M. Higgins | 1653125 | 2022-01-22 |
| Myranda M. Berlanga | 1655075 | 2022-03-17 |
| Tuyet Anh Nguyen | 1656091 | 2022-01-02 |
| Shabnam Altaf Charaniya | 1658606 | 2022-01-08 |
| Maria Palacios | 1659424 | 2022-03-28 |
| Daisy Isabel Mariscal | 1659476 | 2022-02-26 |
| Jessica Brooke Ragsdale | 1660523 | 2022-01-05 |
| Cynthia Rodriguez | 1661877 | 2022-02-20 |
| Siva Bharathi Kattareddy | 1663156 | 2022-03-14 |
| Crystal T. Prier | 1665349 | 2022-03-09 |
| Van Thi Cam Duong | 1665740 | 2022-03-20 |
| Viviana Arcos | 1666428 | 2022-03-17 |
| Ekaterina Shamarova O’Brien | 1668164 | 2022-01-26 |
| Alexandria Lynn McGee | 1668485 | 2022-01-20 |
| Laura C. Ayala | 1668544 | 2022-01-20 |
| Sandra Barrientos | 1668546 | 2022-02-17 |
| Marquita N. McGhee | 1668562 | 2022-01-25 |
| Dung Truc Pham | 1668890 | 2022-03-03 |
| Linh Phan | 1670006 | 2022-02-03 |
| Alexis L. Specht | 1670943 | 2022-03-23 |
| Kayli K. Blacknall | 1671094 | 2022-02-18 |
| Ebony S. Perry | 1671197 | 2022-03-24 |
| Jasmine Sade Taylor | 1671202 | 2022-03-11 |
| Brandee N. Adams | 1671423 | 2022-03-16 |
| Christina A. Fulton | 1671428 | 2022-02-12 |
| Maria C. Torres | 1675285 | 2022-02-19 |
| Averi Davis | 1689571 | 2022-03-17 |
| Candice Michele Clariett | 1691137 | 2022-01-20 |
| Trang Thi Thao Pham | 1698474 | 2022-02-02 |
| Hien Thi Nguyen | 1699190 | 2022-03-20 |
| Juana Gissela Bardales Torres | 1700088 | 2022-02-16 |
| Jannett Rodriguez | 1700863 | 2022-02-08 |
| Sarah K. Pillars | 1702990 | 2022-03-30 |
| Shandiin Victoria Segura Buckshot | 1706662 | 2022-01-22 |
| Dierra Miller | 1706863 | 2022-03-23 |
| Madalyn Noelle Williams | 1706875 | 2022-01-23 |
| Misty Manglona | 1714714 | 2022-02-07 |
| H.E. Siu | 1716773 | 2022-01-18 |
| Logan A. Huggins | 1717427 | 2022-03-02 |
| Trang Ngoc Ta | 1718183 | 2022-03-12 |
| Jessica Lynn Vidal | 1720820 | 2022-01-21 |
| Alicia Tran | 1720876 | 2022-02-07 |
| Zahraa A. Al Musawi | 1721521 | 2022-02-28 |
| Raquel Denise Delgado | 1721720 | 2022-01-21 |
| Keayra Juen Michele St Romain | 1721743 | 2022-03-16 |
| Kindall Michelle Tucker | 1721745 | 2022-02-02 |
| Crystal Dees | 1724920 | 2022-02-27 |
| Leslie Hooks | 1724922 | 2022-03-20 |
| Valerie Spurger | 1724926 | 2022-01-10 |
| Brittan A. Boyd | 1725254 | 2022-01-17 |
| Brandi R. Washington | 1725275 | 2022-02-24 |
| Tram Thu Nguyen | 1725681 | 2022-03-16 |
| Taylor Rhea Jones | 1726267 | 2022-02-05 |
| Sue Ella Quinesha Lewis | 1726268 | 2022-01-05 |
| Khanal, Kaushila | 1726313 | 2022-01-17 |
| Tahseen Iqbal Qureshi | 1728119 | 2022-03-23 |
| Brandie L. Gillespie | 1728676 | 2022-03-25 |
| Essence E. Henderson | 1728680 | 2022-03-21 |
| Lorena Solis Aragon | 1728690 | 2022-01-15 |
| Kimberly Kim Duong | 1729811 | 2022-01-13 |
| Mirella Parra | 1729964 | 2022-02-23 |
| Allexis Wales | 1731969 | 2022-02-20 |
| Brandi Nicole Dixon | 1733046 | 2022-02-20 |
| Connie Yesenia Munoz Pina | 1734369 | 2022-03-21 |
| Vanessa Noelle Fuller | 1734805 | 2022-01-27 |
| Janet A. Barrera | 1734999 | 2022-02-05 |
| Shelby Wilshire | 1736519 | 2022-02-02 |
| Kevara Manus | 1736868 | 2022-03-13 |
| Unnati Shah | 1736925 | 2022-02-08 |
| Re’jean Pink | 1736932 | 2022-01-07 |
| Keyana A. Hardrick | 1736961 | 2022-03-09 |
| Lauren S. Hart | 1737068 | 2022-01-30 |
| Areli Pena | 1737079 | 2022-02-26 |
| Gilberto R. Rodriguez | 1737123 | 2022-03-01 |
| Kyla E. Sampson | 1737235 | 2022-03-09 |
| Thuy T. Nguyen | 1737274 | 2022-02-21 |
| Nathaniel Cole Tatman | 1737768 | 2022-02-14 |
| Surita Mahato | 1739609 | 2022-03-19 |
| Susan Lauren Dietz | 1740096 | 2022-03-14 |
| Irma Eileen Garcia | 1740100 | 2022-03-14 |
| Brittany Lambino | 1740106 | 2022-03-27 |
| Angela Guerra | 1740164 | 2022-03-13 |
| Soksaryna Anita Chann | 1740254 | 2022-02-20 |
| Katherine Martinez | 1740271 | 2022-03-09 |
| Melissa L. Singletary | 1740280 | 2022-02-05 |
| Tearra Starks | 1740405 | 2022-03-07 |
| Isabella Grace Derita | 1741698 | 2022-03-26 |
| Ngoc T.N. Ho | 1745262 | 2022-03-22 |
| Anahi Rivera | 1749716 | 2022-01-28 |
| Camesha Jejuan Nicholson | 1754829 | 2022-01-20 |
| Charity Talton | 1755057 | 2022-01-29 |
| Patricia N. Ibrahim | 1757889 | 2022-01-11 |
| Jennifer Hines | 1758327 | 2022-03-12 |
| Thy Thien Thai | 1760635 | 2022-02-21 |
| Nga Thi Thuy Duong | 1762168 | 2022-03-01 |
| Ashley Renee Heineman | 1763768 | 2022-03-26 |
| Bich Thi Thuy Nguyen | 1764554 | 2022-03-20 |
| Monica M. Flores | 1765328 | 2022-03-02 |
| Amanda Marie Lacour | 1766122 | 2022-03-09 |
| Vanessa Gonzalez | 1768689 | 2022-01-21 |
| Genesis Trevino | 1777496 | 2022-02-12 |
| Paula Florencia O’Rtiz Jorge | 1787224 | 2022-01-21 |
| Alejandra O’Lvera | 1787742 | 2022-03-02 |
| Betsy Aradillas | 1787787 | 2022-03-06 |
| Liliana Perez | 1789239 | 2022-03-10 |
| Erin Michelle Perry | 1790717 | 2022-03-31 |
| Sydney Palmer | 1791096 | 2022-02-11 |
| Emily Webb | 1792349 | 2022-01-02 |
| Maya Graver | 1792451 | 2022-01-30 |
| Stephany Morales | 1792463 | 2022-02-14 |
| Osborn, Vontazia | 1793954 | 2022-01-10 |
| Esther Torres | 1794080 | 2022-02-11 |
| Erika Celeste Ibarra | 1794317 | 2022-02-25 |
| Hanisis Yannis Chavez Alvarez | 1795172 | 2022-01-06 |
| Claristine Garrison | 1795855 | 2022-01-21 |
| Judith Hernandez | 1795944 | 2022-03-12 |
| Mark Torres | 1796098 | 2022-03-12 |
| Sara Gaines | 1796863 | 2022-02-14 |
| Latoya Jones | 1796865 | 2022-01-21 |
| Ashley Hemphill | 1797478 | 2022-01-08 |
| Hoang V.Y. Pham | 1797980 | 2022-02-11 |
| Thi B. Nguyen | 1798146 | 2022-01-10 |
| Rossland R. Dawn Darnell | 1798195 | 2022-02-03 |
| Samantha Mejorado | 1798625 | 2022-03-16 |
| Peyton McFadden | 1798794 | 2022-01-27 |
| April Valderrama Vargas | 1798811 | 2022-03-03 |
| Kimberly Gomez | 1798882 | 2022-01-14 |
| Sade Lucky | 1799117 | 2022-01-13 |
| Phuong Thanh Wilson | 1799428 | 2022-01-24 |
| Christina Garr | 1799484 | 2022-01-07 |
| Megan Clewis | 1799506 | 2022-01-16 |
| Zulema Trejo | 1799597 | 2022-02-25 |
| Gabrielle Castillo | 1800353 | 2022-01-02 |
| Oanh Lam | 1800480 | 2022-01-17 |
| Xinia Maria Castillo Rayo | 1801682 | 2022-01-07 |
| Neketa Harris | 1801684 | 2022-03-20 |
| Elizabeth Seino | 1801687 | 2022-01-22 |
| Andrea Smalley | 1801688 | 2022-02-11 |
| Keisha Mickles | 1802002 | 2022-01-27 |
| Kasey Freudiger | 1802566 | 2022-01-24 |
| Lacie Simmons | 1802576 | 2022-03-11 |
| Ashley Guerrero | 1804006 | 2022-01-30 |
| Mackenzie Harris | 1804007 | 2022-01-21 |
| Logan Morris | 1804011 | 2022-03-05 |
| Frances Nesmith | 1804012 | 2022-01-24 |
| Ta’kesha Pettigrew | 1804014 | 2022-01-28 |
| Mary Ashlyn Singelyn | 1804016 | 2022-01-30 |
| Jasmine Spears | 1804017 | 2022-02-17 |
| Italy Flores | 1804218 | 2022-01-13 |
| Edith Jaramillo | 1804225 | 2022-02-13 |
| Taylor Martin | 1804226 | 2022-01-27 |
| Jordan Williams | 1804804 | 2022-01-03 |
| Courtney Clayton | 1804933 | 2022-03-11 |
| Thi Thuy Nhu Phan | 1806857 | 2022-03-20 |
| Yanneli Diaz | 1807140 | 2022-03-17 |
| Reyna Martinez | 1807145 | 2022-03-19 |
| Dannielle Denae Walker | 1807170 | 2022-02-27 |
| Mercedes Salinas | 1807172 | 2022-03-13 |
| Chelsea Vaughn | 1807174 | 2022-02-21 |
| Dominique Hays | 1807796 | 2022-03-06 |
| Erica Thomas | 1807800 | 2022-02-07 |
| Braelyn Bowles | 1807969 | 2022-02-21 |
| Gicela Diaz Dominguez | 1808089 | 2022-02-27 |
| Diana Hernandez | 1808097 | 2022-02-04 |
| Samantha Keith | 1808100 | 2022-02-28 |
| Arizbeth Rosales | 1808116 | 2022-02-17 |
| Keysha Fritz | 1808130 | 2022-01-06 |
| Bethel Isabel Upchurch | 1808152 | 2022-02-04 |
| Cany Yacira Beck | 1808452 | 2022-01-17 |
| Martina Alicia Reyes | 1810481 | 2022-02-10 |
| Daisy Gonzalez | 1812171 | 2022-01-17 |
| Nancy Mayela Wong | 1813689 | 2022-02-24 |
| Michelle Trang Nguyen | 1814405 | 2022-01-13 |
| Kanehara, Kiyoji | 1817241 | 2022-03-09 |
| Heather Reynolds | 1817256 | 2022-03-10 |
| Molly Jakubicek | 1817315 | 2022-02-25 |
| Trang T. Vo | 1830907 | 2022-02-05 |
| Cassie Corley Morphis | 1831274 | 2022-02-10 |
| Vien Thi Kim Nguyen | 1832065 | 2022-02-20 |
| Amy Michelle Manco | 1832961 | 2022-02-27 |
| Morgan Sheree Allen | 1833808 | 2022-03-11 |
| Channy Rai | 1834122 | 2022-03-17 |
| Jasmine Kaur Chahal | 1834403 | 2022-03-24 |
| Cathy Hosick | 890232 | 2022-02-08 |
| Maria Dolores Trujillo | 930467 | 2022-03-05 |
| Shirley Elaine Shannon | 934333 | 2022-02-18 |







