There are 41 cosmetology eyelash extension specialist licenses held by individuals from Dallas set to expire during the first quarter, an increase over the previous quarter, according to data from the DSHS Professional Licensing and Certification Unit.
The DSHS Professional Licensing and Certification Unit consists of 23 regulatory programs. The programs evaluate and issue credentials, administer examinations, monitor continuing education activities, conduct complaint investigations, impose disciplinary sanctions, and regulate various health professions and related facilities in the State of Texas.
The licenses listed in the table below will expire in the first quarter if they are not renewed.
| Name | License No. | Expiration Date |
|---|---|---|
| Veronica G. O’Rtiz | 1560826 | 2022-03-21 |
| Stephanie Ann Frey | 1561155 | 2022-03-26 |
| Jennifer Gayle McKeever | 1561157 | 2022-03-26 |
| Aisha Nicole Sutton | 1561158 | 2022-03-26 |
| Daria Denay McKenzie | 1561163 | 2022-03-26 |
| Duyen Duong | 1561606 | 2022-03-29 |
| Gabriela Chavez | 1561624 | 2022-03-29 |
| Amber Michelle Peters | 1561630 | 2022-03-29 |
| Tamika Deshon Tatum | 1562070 | 2022-03-18 |
| Tashemia Brown | 1602415 | 2022-02-13 |
| Danielle Lee Stauffer | 1609186 | 2022-03-02 |
| Laquisha Neal | 1617310 | 2022-01-23 |
| Dora Rochelle Griffin | 1617709 | 2022-01-23 |
| Thelma Lee Wilhite | 1627247 | 2022-01-19 |
| Catreas Dellois Turner | 1632337 | 2022-01-29 |
| Chelcy A. Trejo | 1684133 | 2022-03-15 |
| Anayeli Echeverria | 1688498 | 2022-03-28 |
| Jojuan S. Harris | 1719101 | 2022-01-06 |
| Shatavia Reese | 1719129 | 2022-02-20 |
| Ke’aundra Knox | 1727412 | 2022-01-27 |
| Sparkle Willford | 1730016 | 2022-03-21 |
| Shaela Hunter | 1732776 | 2022-01-11 |
| Roxy Wilson | 1738898 | 2022-01-05 |
| Victoria Akhmetshina | 1752882 | 2022-03-28 |
| Mareena Isabel Mendez | 1769534 | 2022-01-03 |
| Blanca E. Sanchez | 1787044 | 2022-02-28 |
| Aaron Brynae Armstrong | 1791767 | 2022-01-16 |
| Kellie Collins | 1794159 | 2022-01-02 |
| Eboni Coppage | 1796378 | 2022-02-14 |
| Elizabeth Ashford | 1808397 | 2022-03-16 |
| Tenaya Aguilar | 1808849 | 2022-01-09 |
| Monica Burkhalter | 1816430 | 2022-01-31 |
| Iliana N. Jaramillo | 1816994 | 2022-02-10 |
| Dejahne M. Perkins | 1818147 | 2022-01-09 |
| Latonia Knight | 1818676 | 2022-03-27 |
| Samantha Herrera | 1819735 | 2022-01-10 |
| Brittany Miller | 1821986 | 2022-03-04 |
| Kathryn Pavlich | 1821988 | 2022-02-17 |
| Janeisha Shynece Mays | 1823574 | 2022-03-11 |
| Chelsey Harrod | 1824806 | 2022-03-04 |
| Mildred Judith Gallo | 1829851 | 2022-03-24 |



