There are 44 residential wireman licenses held by individuals from Dallas set to expire during the first quarter, an increase over the previous quarter, according to data from the DSHS Professional Licensing and Certification Unit.
The DSHS Professional Licensing and Certification Unit consists of 23 regulatory programs. The programs evaluate and issue credentials, administer examinations, monitor continuing education activities, conduct complaint investigations, impose disciplinary sanctions, and regulate various health professions and related facilities in the State of Texas.
The licenses listed in the table below will expire in the first quarter if they are not renewed.
| Name | License No. | Expiration Date |
|---|---|---|
| Mario Salinas | 100386 | 2022-01-22 |
| Rulaman Lopez | 106758 | 2022-01-11 |
| Erix Majano | 112635 | 2022-01-20 |
| Taurino Garcia | 112637 | 2022-02-22 |
| Timothy Lloyde Poole Sr. | 113790 | 2022-01-29 |
| Oscar Martinez Sr. | 154936 | 2022-01-20 |
| Hector Atilio Pineda | 175517 | 2022-01-19 |
| Omar E. Melendez | 21738 | 2022-02-27 |
| Tommy Dale Stewart | 25055 | 2022-03-25 |
| Raul A. Guerrero | 27220 | 2022-01-31 |
| Gustavo Santillan | 27223 | 2022-02-10 |
| Manuel A. Guerrero | 28325 | 2022-03-03 |
| Joshua J. Rutland | 28329 | 2022-02-07 |
| German A. Bonilla | 29111 | 2022-01-13 |
| Philip Lance King | 361826 | 2022-03-22 |
| Luis Armando Contreras Jr. | 396342 | 2022-03-31 |
| Daniel Bradley Jackson | 421429 | 2022-01-26 |
| Ronaldis Osvaldo Calderon | 423102 | 2022-01-23 |
| Zachery Raymond Stinson | 424167 | 2022-02-02 |
| Jordan Tyler Nix | 427263 | 2022-03-08 |
| Ramon Guerrero | 44148 | 2022-01-18 |
| Carlos E. Guandique | 44738 | 2022-01-01 |
| Jesus A. Cervantes | 459228 | 2022-01-31 |
| Jared Scott Fitzgearld Jr. | 460124 | 2022-02-08 |
| Toriano M. King | 46078 | 2022-01-17 |
| Christian Isidro Medina | 463678 | 2022-03-15 |
| Josue Dimas | 47790 | 2022-03-16 |
| Jasper A. Interrante | 497198 | 2022-01-31 |
| Timothy David Lewis | 498017 | 2022-02-08 |
| Bailey J. Isom | 499539 | 2022-02-24 |
| Nathan Daniel Hager | 501877 | 2022-03-13 |
| Andros Manuel Pinero Palacios | 502419 | 2022-03-20 |
| Jonathan David Bailey | 502829 | 2022-03-31 |
| Martin Arriaga | 52305 | 2022-01-14 |
| Sergio Ricardo Adame Martinez | 525554 | 2022-01-12 |
| Ryan Taylor Hilton | 526329 | 2022-01-21 |
| Julio Juarez | 527964 | 2022-02-08 |
| Racael A. Pimentel | 53343 | 2022-02-18 |
| Andrew J. Vojtech | 57780 | 2022-03-12 |
| Walter U. Torres | 69916 | 2022-02-11 |
| Francisco Marquez | 7471 | 2022-03-29 |
| Javier A. Santos | 75978 | 2022-02-11 |
| Ledbin D. Zambrano | 7939 | 2022-03-06 |
| Mario Picazo | 99491 | 2022-02-09 |



