Of the 551 students at Hodges Elementary School in Balch Springs, 512 (93%) weren’t on track for college in the 2023-24 school year, according to SE Dallas News’ analysis of STAAR scores from the Texas Education Agency (TEA).
The TEA considers students to be on track for college if they demonstrate mastery of the course content through the State of Texas Assessments of Academic Readiness (STAAR). Students who meet, but do not master their grade level are “prepared to progress to the next grade,” but not yet on college track.
In the 2023-24 school year, Hodges Elementary School’s student population was made up of 551 students, of which 445 were Hispanic, 57 African American, 34 white, and 13 multiracial students.
Data shows that 14% of Hodges Elementary School’s African American students (8), 7.7% of its multiracial students (1) and 5.8% of its Hispanic students (26) had “mastered” their grade level that year and were “on track for college and career readiness,” as measured by state academic standards.
In the 2022-23 school year, the TEA noted that 507 Hodges Elementary School students – equivalent to 92% of the student population – were not on the academic path to college eligibility. This contrasts with 2023-24, when the percentage stood at 93%, marking a 1% increase from the previous year.
A recent study by WalletHub classified Texas as one of the least-educated states in the U.S., ranking it 41st out of 50 in educational quality and student outcomes.
Underfunding is a frequently cited challenge facing the state’s school district. According to a 2024 report from the Texas Education Agency, per-pupil funding has not increased since 2019, despite inflation rates rising by more than 20% since then.
“As a result, many districts in our very own Central Texas region are being forced to cut back on essential programs, services, consider school closures, and adopt deficit budgets just to provide students with the education that they deserve,” Hutto ISD Trustee James Matlock stated in an interview.
| School | Total Students | % On College Track |
|---|---|---|
| Achziger Elementary School | 582 | 9% |
| Agnew Middle School | 1,068 | 17% |
| Austin Elementary School | 287 | 23% |
| Beasley Elementary School | 326 | 14% |
| Berry Middle School | 596 | 14% |
| Black Elementary School | 626 | 13% |
| Cannaday Elementary School | 552 | 10% |
| Dr. Don Woolley Middle School | 1,048 | 10% |
| Dr. Linda Henrie Elementary School | 856 | 13% |
| Florence Elementary School | 495 | 13% |
| Floyd Elementary School | 491 | 7% |
| Galloway Elementary School | 441 | 9% |
| Gentry Elementary School | 600 | 12% |
| Gray Elementary School | 427 | 11% |
| Hanby Elementary School | 764 | 16% |
| Hodges Elementary School | 551 | 7% |
| Horn High School | 2,874 | 10% |
| Kimball Elementary School | 235 | 14% |
| Kimbrough Middle School | 1,152 | 18% |
| Lanny Frasier Middle School | 998 | 14% |
| Lawrence Elementary School | 256 | 25% |
| Mackey Elementary School | 390 | 9% |
| McDonald Middle School | 778 | 11% |
| McKenzie Elementary School | 412 | 18% |
| McWhorter Elementary School | 541 | 15% |
| Mesquite High School | 2,401 | 9% |
| Moss Elementary School | 359 | 12% |
| Motley Elementary School | 237 | 17% |
| New Middle School | 689 | 16% |
| North Mesquite High School | 2,097 | 11% |
| Pirrung Elementary School | 439 | 12% |
| Porter Elementary School | 427 | 12% |
| Poteet High School | 1,527 | 12% |
| Price Elementary School | 327 | 14% |
| Range Elementary School | 588 | 14% |
| Rugel Elementary School | 280 | 10% |
| Rutherford Elementary School | 748 | 16% |
| Seabourn Elementary School | 635 | 14% |
| Shands Elementary School | 554 | 10% |
| Shaw Elementary School | 516 | 14% |
| Smith Elementary School | 553 | 13% |
| Terry Middle School | 866 | 14% |
| Thompson Elementary School | 600 | 5% |
| Tisinger Elementary School | 636 | 11% |
| Tosch Elementary School | 622 | 12% |
| Vanguard High School | 1,591 | 22% |
| Vanston Middle School | 772 | 14% |
| West Mesquite High School | 2,082 | 10% |
| Wilkinson Middle School | 643 | 16% |
Source: Texas Education Agency.


