TX Commissioner of Education Mike Morath 2023 | State Board for Education
TX Commissioner of Education Mike Morath 2023 | State Board for Education
Of the 467,674 students enrolled in Dallas County schools, 73.8% were considered economically disadvantaged. This is a 0.2% decrease from the previous school year.
Dallas County enrolled the second highest number of students identified as economically disadvantaged among Texas counties.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
"The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students...dropouts from traditional schools in favor of charter schools...gun violence, and mental health issues," claimed the Texas Almanac.
School | Number of Economically Disadvantaged Students | Total Number of Students |
---|---|---|
Duncanville High School | 3,255 | 4,549 |
Skyline High School | 3,124 | 4,264 |
Irving High School | 2,356 | 2,732 |
Oak Cliff Faith Family Academy | 2,314 | 2,326 |
Grand Prairie High School | 2,303 | 2,947 |
Horn High School | 2,194 | 3,102 |
Macarthur High School | 2,160 | 2,724 |
South Grand Prairie High School | 2,117 | 3,413 |
Nimitz High School | 2,092 | 2,477 |
N. Garland High School | 1,994 | 2,752 |
Trinity Basin Preparatory | 1,930 | 2,140 |
Moises E. Molina High School | 1,902 | 2,131 |
South Garland High School | 1,901 | 2,161 |
Bryan Adams High School | 1,815 | 2,208 |
Lakeview Centennial High School | 1,797 | 2,444 |
Sunset High School | 1,783 | 2,159 |
West Mesquite High School | 1,778 | 2,208 |
Garland High School | 1,764 | 2,386 |
Desoto High School | 1,761 | 2,736 |
W. W. Samuell High School | 1,738 | 1,875 |
Mesquite High School | 1,737 | 2,344 |
Naaman Forest High School | 1,737 | 2,224 |
North Mesquite High School | 1,701 | 2,164 |
Lancaster High School | 1,622 | 2,182 |
W. T. White High School | 1,540 | 2,089 |
Seagoville High School | 1,518 | 1,723 |
High Grady Spruce High School | 1,516 | 1,631 |
Rowlett High School | 1,503 | 2,394 |
Lake Highlands High School | 1,465 | 2,831 |
Cedar Hill High School | 1,447 | 2,277 |
W. H. Adamson High School | 1,440 | 1,497 |
Sachse High School | 1,407 | 2,910 |
Richardson High School | 1,405 | 2,790 |
Turner High School | 1,403 | 2,089 |
Berkner High School | 1,393 | 2,394 |
South Oak Cliff High School | 1,367 | 1,413 |
Smith High School | 1,353 | 2,033 |
Jack E. Singley Academy | 1,340 | 1,638 |
Thomas Jefferson High School | 1,328 | 1,462 |
Life School Oak Cliff | 1,266 | 1,492 |
L. G. Pinkston High School | 1,241 | 1,339 |
Emmett J. Conrad High School | 1,208 | 1,311 |
Seagoville Middle School | 1,198 | 1,472 |
W. E. Greiner Exploratory Arts Academy | 1,196 | 1,504 |
Ann Richards Steam Academy | 1,176 | 1,251 |
Hillcrest High School | 1,164 | 1,660 |
Pre-K Partnership Center | 1,144 | 1,185 |
Justin F. Kimball High School | 1,135 | 1,315 |
North Dallas High School | 1,046 | 1,202 |
Harmony Science Academy - Dallas | 1,045 | 1,128 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE